Participating members may register as per the following charges:
Step-1 : Registration Details
Categories | Early Registration 2nd November 2024 |
Regular Registration |
Live Onsite Presentation | USD 369 | USD 399 |
Live Onsite Presentation with Scopus Publication | USD 569 | USD 599 |
Live Onsite Presentation with Q2 Scopus Publication | USD 1400 | USD 1700 |
Live Onsite Listener | USD 186 | USD 201 |
Virtual Keynote Speaker Registration | USD 349 | USD 389 |
Pre-Recorded Video Submissionn | USD 229 | USD 249 |
Online Presentation | USD 169 | USD 189 |
Online Presentation with Scopus Publication | USD 469 | USD 499 |
Online Presentation with Q2 Scopus Publication | USD 1200 | USD 1450 |
Online Listener | USD 104 | USD 115 |
Step-2 : Mail Bank Statement
Once you have transfered the registration fees mail the screen shot of successful transaction to info@iirst.com (With your complete registration details in the registration form)
Step-3 : Camera Ready Paper submission
Submit Camera ready paper as per the guidelines.
Important Note
Registration Benefits
Attendees of the conference can look forward to a variety of benefits when they register, including: